Electronics Options
Model 210 with TU and probe sensors
Each Rheotherm flow meter consists of one of our sensors with one of a number of available electronics configurations. The best choice of electronics depends on the application parameters and the options you need; Contact Us for help in selecting the most appropriate unit for you. The available electronics choices are:210 – This is our most frequently recommended unit for common applications. The Model 210 is a linear meter with the electronics and sensor integrated into one unit. Another version (210R) is also available with the electronics separate from the sensor. More information about the Model 210.
111D – linear electronics; up to 20:1 turndown
112 – linear electronics; up to 100:1 turndown
200 – linear unit for some specialized applications
100 – nonlinear electronics (output approximately a logarithmic function)
| Nema 4 encl. | Nema 7 encl. | Lab enclosure | Flow rate display | Totalizer | Temp. display | 4-20 mA flow output | 0-10 Vdc flow output | 0-5 Vdc flow output | 4/20 Temp. output | Pulse | Flow switch | |
| 210* | NA | S | NA | O | O | O | S | O | O | NA | NA | NA |
| 210R | S | O | O | O | O | O | S | O | O | O | O | O |
| 111D | S | O | O | O | O | O | S | O | O | O | O | O |
| 112 | S | O | O | O | O | O | S | O | O | O | O | O |
| 200 | S | O | O | S | S | S | S | O | O | O | O | S |
| 100 | S | O | O | NA | NA | O | S | O | O | O | NA | O |
| Input power 24 Vdc | Input power 115 Vac | Input power 230 Vac | Intrinsically safe sensor (ISB) | Explosion- proof unit | ||||||||
| 210* | S | NA | NA | NA | O | |||||||
| 210R | S | O | O | O | O | |||||||
| 111D | O | S | O | O | O | |||||||
| 112 | O | S | O | O | O | |||||||
| 200 | NA | S | O | O | O | |||||||
| 100 | O | S | O | O | O |
Standard - S *sensor and electronics are integral unit
Option - O
Not Available - NA.gif)
.gif)
.gif)
.gif)